Supermarket Overview
| Supermarket | Solo ZIPs | Solo ZIPs % | Avg Income (Weighted) | Median Income | Income StdDev | Top Competitor | Avg Population |
|---|---|---|---|---|---|---|---|
| Migros | – | –% | – | – | – | – | – |
| Aldi | – | –% | – | – | – | – | – |
| Coop | – | –% | – | – | – | – | – |
| Lidl | – | –% | – | – | – | – | – |
| Denner | – | –% | – | – | – | – | – |
| Volg | – | –% | – | – | – | – | – |
| Landi | – | –% | – | – | – | – | – |
| Eurospar | – | –% | – | – | – | – | – |
Calculating dimensions...
Loading Map Data...
Swiss Supermarket Map
This map shows the dominant supermarket chains across Swiss cantons.
Hover over a canton to see detailed supermarket counts.
Loading data...